Crafts
Recettes classées par bénéfice sur Draconiros : prix de vente − taxe HDV 2 % − coût des composants (achetés ou fabriqués, au moins cher).
Les items qui possèdent un niveau supérieur à 60 sont masqués
Prix, coûts de fabrication, bénéfices et historiques des objets de haut niveau avec Premium : 5 € par mois au lieu de 10 € (offre de lancement), sans engagement.
| Recette | Métier | Type | Niv. | Coût fab. | Prix de vente | Bénéfice à la vente▼ | Rentabilité | Âge du prix |
|---|---|---|---|---|---|---|---|---|
| Bijoutier | Anneau | 43 | 1 501 | 1 490 | -41 | -3 % | il y a 6 h | |
| Base | Fée d'artifice | 1 | 43 | 2 | -41 | -95 % | il y a 3 j | |
| Bijoutier | Anneau | 52 | 6 772 | 6 864 | -46 | -1 % | il y a 6 h | |
| Base | Fée d'artifice | 10 | 61 | 5 | -56 | -92 % | il y a 3 j | |
| Forgeron | Hache | 5 | 938 | 899 | -57 | -6 % | il y a 5 h | |
| Base | Fée d'artifice | 4 | 64 | 7 | -57 | -89 % | il y a 3 j | |
| Base | Rune de forgemagie | 45 | 3 976 | 3 998 | -58 | -1 % | il y a 20 j | |
| Base | Rune de forgemagie | 10 | 549 | 499 | -60 | -11 % | il y a 20 j | |
| Pêcheur | Poisson comestible | 40 | 63 | 0,9 | -62 | -99 % | il y a 3 j | |
| Cordonnier | Ceinture | 20 | 337 | 280 | -63 | -19 % | il y a 5 h | |
| Tailleur | Chapeau | 3 | 555 | 500 | -65 | -12 % | il y a 5 h | |
| Base | Rune de forgemagie | 35 | 867 | 817 | -66 | -8 % | il y a 20 j | |
| Tailleur | Chapeau | 30 | 1 536 | 1 499 | -67 | -4 % | il y a 5 h | |
| Cordonnier | Ceinture | 8 | 854 | 799 | -71 | -8 % | il y a 3 j | |
| Bijoutier | Amulette | 8 | 464 | 400 | -72 | -16 % | il y a 6 h | |
| Sculpteur | Ressource diverse | 1 | 73 | 1 | -73 | -99 % | il y a 4 h | |
| Base | Fée d'artifice | 1 | 79 | 5 | -74 | -94 % | il y a 3 j | |
| Tailleur | Cape | 7 | 351 | 279 | -77 | -22 % | il y a 5 h | |
| Pêcheur | Poisson comestible | 20 | 175 | 99 | -78 | -44 % | il y a 3 j | |
| Base | Fée d'artifice | 4 | 82 | 4 | -78 | -95 % | il y a 3 j | |
| Base | Fée d'artifice | 2 | 90 | 9,9 | -81 | -89 % | il y a 3 j | |
| Base | Fée d'artifice | 1 | 81 | 0,1 | -81 | -100 % | il y a 3 j | |
| Alchimiste | Potion | 20 | 172 | 90 | -84 | -49 % | il y a 18 h | |
| Chasseur | Viande comestible | 50 | 94 | 10 | -84 | -90 % | il y a 3 j | |
| Base | Fée d'artifice | 11 | 93 | 8 | -85 | -92 % | il y a 3 j | |
| Base | Fée d'artifice | 5 | 93 | 8 | -85 | -92 % | il y a 3 j | |
| Base | Fée d'artifice | 5 | 92 | 6 | -86 | -94 % | il y a 3 j | |
| Base | Fée d'artifice | 8 | 95 | 9 | -86 | -91 % | il y a 3 j | |
| Base | Fée d'artifice | 8 | 92 | 5 | -87 | -95 % | il y a 3 j | |
| Base | Fée d'artifice | 2 | 88 | 1 | -87 | -99 % | il y a 3 j | |
| Base | Fée d'artifice | 2 | 89 | 1 | -88 | -99 % | il y a 3 j | |
| Base | Fée d'artifice | 5 | 92 | 4 | -88 | -96 % | il y a 3 j | |
| Base | Fée d'artifice | 11 | 93 | 5 | -88 | -95 % | il y a 3 j | |
| Base | Fée d'artifice | 8 | 93 | 4 | -89 | -96 % | il y a 3 j | |
| Base | Fée d'artifice | 8 | 94 | 5 | -89 | -95 % | il y a 3 j | |
| Cordonnier | Bottes | 1 | 266 | 180 | -90 | -34 % | il y a 5 h | |
| Base | Fée d'artifice | 5 | 95 | 3 | -92 | -97 % | il y a 3 j | |
| Façonneur | Bouclier | 5 | 484 | 399 | -93 | -19 % | il y a 5 h | |
| Base | Fée d'artifice | 12 | 95 | 2 | -93 | -98 % | il y a 3 j | |
| Base | Fée d'artifice | 7 | 102 | 7 | -95 | -93 % | il y a 3 j | |
| Tailleur | Cape | 1 | 477 | 389 | -95 | -20 % | il y a 5 h | |
| Tailleur | Cape | 12 | 195 | 100 | -97 | -50 % | il y a 5 h | |
| Paysan | Pain | 30 | 146 | 50 | -97 | -67 % | il y a 3 j | |
| Bûcheron | Substrat | 20 | 2 065 | 1 999 | -106 | -5 % | il y a 4 h | |
| Base | Fée d'artifice | 2 | 107 | 1 | -106 | -99 % | il y a 3 j | |
| Base | Fée d'artifice | 4 | 115 | 5 | -110 | -96 % | il y a 3 j | |
| Bijoutier | Amulette | 12 | 315 | 198 | -121 | -38 % | il y a 6 h | |
| Alchimiste | Potion | 50 | 136 | 15 | -121 | -89 % | il y a 18 h | |
| Alchimiste | Poudre | 1 | 149 | 26 | -124 | -83 % | il y a 4 h | |
| Bricoleur | Éklâme | 50 | 356 | 235 | -126 | -35 % | il y a 3 j |
* coût partiel : au moins un composant n'a aucun prix connu, le bénéfice n'est pas calculé.