Crafts
Recettes classées par bénéfice sur Draconiros : prix de vente − taxe HDV 2 % − coût des composants (achetés ou fabriqués, au moins cher).
Les items qui possèdent un niveau supérieur à 60 sont masqués
Prix, coûts de fabrication, bénéfices et historiques des objets de haut niveau avec Premium : 5 € par mois au lieu de 10 € (offre de lancement), sans engagement.
| Recette | Métier | Type | Niv. | Coût fab. | Prix de vente | Bénéfice à la vente▲ | Rentabilité | Âge du prix |
|---|---|---|---|---|---|---|---|---|
| Mineur | Alliage | 60 | 6 940 | 6 990 | -90 | -1 % | il y a 24 h | |
| Base | Fée d'artifice | 2 | 99 | 9,9 | -89 | -90 % | il y a 47 h | |
| Alchimiste | Potion | 20 | 175 | 89 | -88 | -50 % | il y a 47 h | |
| Tailleur | Chapeau | 20 | 1 052 | 990 | -82 | -8 % | il y a 28 h | |
| Sculpteur | Ressource diverse | 1 | 82 | 4 | -78 | -95 % | il y a 23 h | |
| Bijoutier | Amulette | 60 | 108 853 | 110 999 | -74 | -0 % | il y a 29 h | |
| Base | Fée d'artifice | 4 | 76 | 4 | -72 | -95 % | il y a 47 h | |
| Base | Fée d'artifice | 7 | 75 | 7 | -68 | -91 % | il y a 47 h | |
| Base | Rune de forgemagie | 35 | 867 | 817 | -66 | -8 % | il y a 19 j | |
| Bijoutier | Anneau | 41 | 1 928 | 1 900 | -66 | -3 % | il y a 29 h | |
| Pêcheur | Poisson comestible | 20 | 162 | 99 | -64 | -40 % | il y a 47 h | |
| Bijoutier | Amulette | 20 | 2 024 | 2 000 | -64 | -3 % | il y a 29 h | |
| Cordonnier | Bottes | 1 | 252 | 192 | -64 | -25 % | il y a 29 h | |
| Chasseur | Viande comestible | 50 | 73 | 10 | -63 | -87 % | il y a 46 h | |
| Sculpteur | Baguette | 10 | 846 | 799 | -63 | -7 % | il y a 29 h | |
| Base | Rune de forgemagie | 10 | 549 | 499 | -60 | -11 % | il y a 19 j | |
| Pêcheur | Poisson comestible | 40 | 60 | 0,9 | -59 | -99 % | il y a 47 h | |
| Façonneur | Bouclier | 30 | 2 019 | 2 000 | -59 | -3 % | il y a 29 h | |
| Base | Fée d'artifice | 4 | 65 | 7 | -58 | -89 % | il y a 47 h | |
| Base | Rune de forgemagie | 45 | 3 976 | 3 998 | -58 | -1 % | il y a 19 j | |
| Mineur | Alliage | 40 | 4 560 | 4 595 | -57 | -1 % | il y a 24 h | |
| Tailleur | Chapeau | 10 | 717 | 674 | -56 | -8 % | il y a 28 h | |
| Forgeron | Épée | 7 | 2 006 | 1 990 | -56 | -3 % | il y a 29 h | |
| Bijoutier | Amulette | 8 | 297 | 250 | -52 | -18 % | il y a 29 h | |
| Paysan | Pain | 20 | 147 | 99 | -50 | -34 % | il y a 47 h | |
| Base | Fée d'artifice | 1 | 47 | 2 | -46 | -96 % | il y a 47 h | |
| Base | Fée d'artifice | 4 | 49 | 4 | -45 | -92 % | il y a 47 h | |
| Cordonnier | Bottes | 7 | 299 | 270 | -34 | -11 % | il y a 29 h | |
| Cordonnier | Ceinture | 20 | 457 | 442 | -24 | -5 % | il y a 29 h | |
| Alchimiste | Potion | 40 | 248 | 229 | -24 | -10 % | il y a 47 h | |
| Bijoutier | Anneau | 20 | 457 | 444 | -22 | -5 % | il y a 29 h | |
| Forgeron | Épée | 30 | 409 | 399 | -18 | -4 % | il y a 19 j | |
| Alchimiste | Potion | 60 | 318 | 309 | -15 | -5 % | il y a 47 h | |
| Cordonnier | Ceinture | 9 | 503 | 499 | -14 | -3 % | il y a 29 h | |
| Bijoutier | Anneau | 10 | 504 | 500 | -14 | -3 % | il y a 29 h | |
| Alchimiste | Matériel d'alchimie | 10 | 2 658 | 2 699 | -13 | -0 % | il y a 24 h | |
| Base | Fée d'artifice | 11 | 102 | 92 | -11 | -11 % | il y a 47 h | |
| Cordonnier | Ceinture | 32 | 9 321 | 9 500 | -11 | -0 % | il y a 2 j | |
| Chasseur | Viande comestible | 10 | 12 | 1 | -11 | -92 % | il y a 46 h | |
| Base | Fée d'artifice | 3 | 11 | 1 | -9,9 | -91 % | il y a 47 h | |
| Pêcheur | Poisson comestible | 1 | 24 | 15 | -9,3 | -39 % | il y a 47 h | |
| Base | Fée d'artifice | 1 | 10 | 1 | -9 | -90 % | il y a 47 h | |
| Chasseur | Viande comestible | 30 | 9 | 1 | -8 | -89 % | il y a 46 h | |
| Façonneur | Bouclier | 25 | 635 | 640 | -7,8 | -1 % | il y a 11 j | |
| Chasseur | Viande comestible | 40 | 251 | 249 | -6,9 | -3 % | il y a 46 h | |
| Base | Fée d'artifice | 9 | 10 | 5 | -5,1 | -51 % | il y a 47 h | |
| Base | Fée d'artifice | 9 | 6 | 1 | -5 | -84 % | il y a 2 j | |
| Base | Fée d'artifice | 1 | 22 | 20 | -2,4 | -11 % | il y a 47 h | |
| Base | Fée d'artifice | 6 | 4 | 2 | -2 | -51 % | il y a 2 j | |
| Forgeron | Marteau | 48 | 3 530 | 3 600 | -1,6 | -0 % | il y a 29 h |
* coût partiel : au moins un composant n'a aucun prix connu, le bénéfice n'est pas calculé.